Zodiac Signs Dates
12 Zodiac Signs Date
Your Star Sign is the Zodiac Sign the Sun was in on your Birthday. Here are dates for the Astrological signs of the Zodiac with each sign's attributes.
Zodiac Sign | Date of Birth | Signs | Element | Color | Symbol | Ruling Planet |
---|---|---|---|---|---|---|
Aries | Mar 21 - Apr 19 | Fire | Red | The Ram | Mars | |
Taurus | Apr 20 - May 20 | Earth | Green | The Bull | Venus | |
Gemini | May 21 - Jun 20 | Air | Yellow | The Twins | Mercury | |
Cancer | Jun 21 - July 22 | Water | White | The Crab | Moon | |
Leo | July 23 - Aug 22 | Fire | Orange | The Lion | Sun | |
Virgo | Aug 23 - Sep 22 | Earth | Grey | The Virgin | Mercury | |
Libra | Sep 23 - Oct 22 | Air | Light Red | The Scales | Venus | |
Scorpio | Oct 23 - Nov 21 | Water | Deep Red | The Scorpion | Mars | |
Sagittarius | Nov 22 - Dec 21 | Fire | Mauve | The Archer | Jupiter | |
Capricorn | Dec 22 - Jan 19 | Earth | Black | The Goat | Saturn | |
Aquarius | Jan 20 - Feb 18 | Air | Black | The Water Bearer | Saturn | |
Pisces | Feb 19 - Mar 20 | Water | Blue | The Fishes | Jupiter |
Zodiac Signs Dates and Time
Zodiac Sign | Signs |
Date and Time [UT/GMT] 2021 |
Date and Time [UT/GMT] 2022 |
Date and Time [UT/GMT] 2023 |
|
---|---|---|---|---|---|
Aquarius | January 19, 2021, 20:39 | January 20, 2022, 02:39 | January 20, 2023, 08:29 | ||
Pisces | February 18, 2021, 10:43 | February 18, 2022, 16:42 | February 18, 2023, 22:34 | ||
Aries | March 20, 2021, 09:37 | March 20, 2022, 15:33 | March 20, 2023, 21:24 | ||
Taurus | April 19, 2021, 20:33 | April 20, 2022, 02:24 | April 20, 2023, 08:13 | ||
Gemini | May 20, 2021, 19:37 | May 21, 2022, 01:22 | May 21, 2023, 07:09 | ||
Cancer | June 21, 2021, 03:32 | June 21, 2022, 09:13 | June 21, 2023, 14:57 | ||
Leo | July 22, 2021, 14:26 | July 22, 2022, 20:06 | July 23, 2023, 01:50 | ||
Virgo | August 22, 2021, 21:34 | August 23, 2022, 03:16 | August 23, 2023, 09:01 | ||
Libra | September 22, 2021, 19:21 | September 23, 2022, 01:03 | September 23, 2023, 06:49 | ||
Scorpio | October 23, 2021, 04:51 | October 23, 2022, 10:35 | October 23, 2023, 16:20 | ||
Sagittarius | November 22, 2021, 02:33 |
|
November 22, 2023, 14:02 | ||
Capricorn | December 21, 2021, 15:59 | December 21, 2022, 21:48 | December 22, 2023, 03:27 |
13 Zodiac Signs and Dates
Due to the change of the earth's axis and the movement of solar system and stars, the current positions of zodiac signs are different with that of 2000 years ago. Since the earth's axis swings in a circle of 26000 years, the ecliptic position also changes in the sky. As a result, the time of the Sun arriving at a constellation would delay about one month every 2000 years. In addition to the twelve zodiac signs, the current ecliptic also spans the thirteenth constellation Ophiuchus which is located between Scorpio and Sagittarius.
NASA New 13 Zodiac Signs Dates:
Please click to learm more about: 14th zodiac sign - Cetus
NASA New 13 Zodiac Signs Dates:
Zodiac Sign | Signs |
Date of Birth (Present 13 Constellations) |
Ruling Planet |
---|---|---|---|
Aries | April 19 - May 13 | Mars | |
Taurus | May 14 - June 19 | Venus | |
Gemini | June 20 - July 20 | Mercury | |
Cancer | July 21 - Aug. 9 | Moon | |
Leo | Aug. 10 - Sept. 15 | Sun | |
Virgo | Sept. 16 - Oct. 30 | Mercury | |
Libra | Oct. 31 -Nov. 22 | Venus | |
Scorpio | Nov. 23 - 29 | Mars | |
Ophiuchus (new) | Nov. 30 - Dec. 17 | Jupiter | |
Sagittarius | Dec. 18 - Jan.18 | Jupiter | |
Capricorn | Jan. 19 - Feb. 15 | Saturn | |
Aquarius | Feb. 16 - March 11 | Saturn | |
Pisces | March 12 - April 18 | Jupiter |
Please click to learm more about: 14th zodiac sign - Cetus
The Zodiac Cusp Dates
You may find you belong to different signs by checking the result from different sites. This may be caused because you were born on the cusp or between the signs. In fact, your real Sun sign depends not only the date you were born but also the time. If you were born a few days from the sun’s movement from one zodiac sign to the next, you were born ‘on the cusp’.
If you were born on the cusp in any year between 1950 and 2019, you can find out your true Sun sign by using the table at The Zodiac Cusp Dates.
If you were born on the cusp in any year between 1950 and 2019, you can find out your true Sun sign by using the table at The Zodiac Cusp Dates.
Chinese Zodiac Dates
Zodiac | Birthday | Element | Energy | Shichen |
---|---|---|---|---|
Rat | 01/24/1936-02/10/1937 | Fire | Yang |
Zi 23:00-01:00 |
02/10/1948-01/28/1949 | Earth | |||
01/28/1960-02/14/1961 | Metal | |||
02/15/1972-02/02/1973 | Water | |||
02/02/1984-02/19/1985 | Wood | |||
02/19/1996-02/06/1997 | Fire | |||
02/06/2008-01/25/2009 | Earth | |||
01/25/2020-02/11/2021 | Metal | |||
Ox | 02/11/1937-01/30/1938 | Fire | Yin |
Chou 01:00-03:00 |
01/29/1949-02/16/1950 | Earth | |||
02/15/1961-02/04/1962 | Metal | |||
02/03/1973-01/22/1974 | Water | |||
02/20/1985-02/08/1986 | Wood | |||
02/07/1997-01/27/1998 | Fire | |||
01/26/2009-02/13/2010 | Earth | |||
02/11/2021-01/31/2022 | Metal | |||
Tiger | 01/31/1938-02/18/1939 | Earth | Yang |
Yin 03:00-05:00 |
02/17/1950-02/05/1951 | Metal | |||
02/05/1962-01/24/1963 | Water | |||
01/23/1974-02/10/1975 | Wood | |||
02/09/1986-01/28/1987 | Fire | |||
01/28/1998-02/15/1999 | Earth | |||
02/14/2010-02/02/2011 | Metal | |||
02/01/2022-01/21/2023 | Water | |||
Rabbit | 02/19/1939-02/08/1940 | Earth | Yin |
Mao 05:00-07:00 |
02/06/1951-01/26/1952 | Metal | |||
01/25/1963-02/12/1964 | Water | |||
02/11/1975-01/30/1976 | Wood | |||
01/29/1987-02/16/1988 | Fire | |||
02/16/1999-02/04/2000 | Earth | |||
02/03/2011-01/22/2012 | Metal | |||
01/22/2023-02/09/2024 | Water | |||
Dragon | 02/09/1940-01/26/1941 | Metal | Yang |
Chen 07:00-09:00 |
01/27/1952-02/13/1953 | Water | |||
02/13/1964-02/01/1965 | Wood | |||
01/31/1976-02/17/1977 | Fire | |||
02/17/1988-02/05/1989 | Earth | |||
02/05/2000-01/23/2001 | Metal | |||
01/23/2012-02/09/2013 | Water | |||
02/10/2024-01/25/2025 | Wood | |||
Snake | 01/27/1941-02/14/1942 | Metal | Yin |
Si 09:00-11:00 |
02/14/1953-02/02/1954 | Water | |||
02/02/1965-01/20/1966 | Wood | |||
02/18/1977-02/06/1978 | Fire | |||
02/06/1989-01/26/1990 | Earth | |||
01/24/2001-02/11/2002 | Metal | |||
02/10/2013-01/30/2014 | Water | |||
01/29/2025-02/16/2026 | Wood | |||
Horse | 02/15/1942-02/04/1943 | Water | Yang |
Wu 11:00-13:00 |
02/03/1954-01/23/1955 | Wood | |||
01/21/1966-02/08/1967 | Fire | |||
02/07/1978-01/27/1979 | Earth | |||
01/27/1990-02/14/1991 | Metal | |||
02/12/2002-01/31/2003 | Water | |||
01/31/2014-02/18/2015 | Wood | |||
02/17/2026-02/05/2027 | Fire | |||
Sheep | 02/05/1943-01/24/1944 | Water | Yin |
Wei 13:00-15:00 |
01/24/1955-02/11/1956 | Wood | |||
02/09/1967-01/29/1968 | Fire | |||
01/28/1979-02/15/1980 | Earth | |||
02/15/1991-02/03/1992 | Metal | |||
02/01/2003-01/21/2004 | Water | |||
02/19/2015-02/07/2016 | Wood | |||
02/06/2027-01/25/2028 | Fire | |||
Monkey | 01/25/1944-02/12/1945 | Wood | Yang |
Shen 15:00-17:00 |
02/12/1956-01/30/1957 | Fire | |||
01/30/1968-02/16/1969 | Earth | |||
02/16/1980-02/04/1981 | Metal | |||
02/04/1992-01/22/1993 | Water | |||
01/22/2004-02/08/2005 | Wood | |||
02/08/2016-01/27/2017 | Fire | |||
01/26/2028-02/12/2029 | Earth | |||
Rooster | 02/13/1945-02/01/1946 | Wood | Yin |
You 17:00-19:00 |
01/31/1957-02/17/1958 | Fire | |||
02/17/1969-02/05/1970 | Earth | |||
02/05/1981-01/24/1982 | Metal | |||
01/23/1993-02/09/1994 | Water | |||
02/09/2005-01/28/2006 | Wood | |||
01/28/2017-02/15/2018 | Fire | |||
02/13/2029-02/02/2030 | Earth | |||
Dog | 02/02/1946-01/21/1947 | Fire | Yang |
Xu 19:00-21:00 |
02/18/1958-02/07/1959 | Earth | |||
02/06/1970-01/26/1971 | Metal | |||
01/25/1982-02/12/1983 | Water | |||
02/10/1994-01/30/1995 | Wood | |||
01/29/2006-02/17/2007 | Fire | |||
02/16/2018-02/04/2019 | Earth | |||
02/03/2030-01/22/2031 | Metal | |||
Pig | 01/22/1947-02/09/1948 | Fire | Yin |
Hai 21:00-23:00 |
02/08/1959-01/27/1960 | Earth | |||
01/27/1971-02/24/1972 | Metal | |||
02/13/1983-02/01/1984 | Water | |||
01/31/1995-02/18/1996 | Wood | |||
02/18/2007-02/06/2008 | Fire | |||
02/05/2019-01/24/2020 | Earth | |||
01/23/2031-02/10/2032 | Metal |
Keep Reading